Bakudapa logo.
Bienvenido a BAKUDAPA http://www.voipbakudapa.com
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


Juicy (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
Juicy (800 & Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $6.00
Precio: $12.00
Precio: $24.00

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-888-375-5815 (English)
1-888-493-4032 (Multy Languages)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Servicio a Cliente: 1-888-730-8914
Proveedor del Servicio: DPC
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • China 1630 min. Colombia 250 min.
  • Ethiopia 26 min. Honduras 111 min.
  • Indonesia 137 min. Jkt 741 min.
  • Kuwait 74 min. Israel 1630 min.
  • Laos 137 min. Myanmar 19 min.
  • Pakistan 51 min. Lahore 51 min.
  • Albania 122 min. Algeria 100 min.
  • Angola 41 min. Anguila 52 min.
  • Argentina 1630 min. B. A 2964 min.
  • Bahrain 119 min. Belize 30 min.
  • Brazil 593 min. Chile 1112 min.
  • Dominican 278 min. Egypt 67 min.
  • Ghana 167 min. Italy 1630 min.
  • Jordan 630 min. Kenya 82 min.
  • Taiwan 1630 min. Togo 15 min.
  • Thailand 1630 min. Uganda 67 min.
  • Yemen 41 min. Zambia 185 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-888-730-8914 to get latest rates.
  • Juicy (800 & Local Access) Calling Card Terms

     

    BY USING THIS CARD, YOU AGREE TO THE FOLLOWING: A SURCHARGE OF 99¢ (SUBJECT TO INCREASE) APPLIES TO PAY PHONE CALLS. CALL TIMES ARE ROUNDED TO THE NEXT 3 MINUTE(S) INCREMENT. A WEEKLY MAINTENANCE FEE OF 99¢ APPLIES. FCC MANDATED UNIVERSAL SERVICE FUND, TRS FUND, AND OTHER REGULATORY FEES APPLY BY LAW AND WILL REDUCE CARD CALLING TIME. A POST CALL FEE MAY APPLY AT THE END OF EACH CALL DEPENDING ON DESTINATION AND LENGTH OF EACH CALL. A 10% TO 20% CARD COMMUNICATION FEE IS ADDED DURING ALL CALLS OVER FIVE MINUTES, AND THE PERCENTAGE WILL VARY DEPENDING ON LENGTH AND DESTINATION OF EACH CALL. CALLS ORIGINATING FROM OUTSIDE OF 48 CONTIGUOUS U.S. STATES MAY INCUR AN ADDITIONAL CHARGE OF UP TO $0.19 PER MINUTE. CARD EXPIRES 180 DAYS FROM FIRST USE. CARD MINUTES ADVERTISED AND ANNOUNCED ARE DELIVERED ON THE FIRST CONTINUOUS CALL ONLY, LESS FCC MANDATED FEES. MULTIPLE CALL SURCHARGES AND FEES REDUCE CARD’S CALLING TIME AND VARY BASED ON REGULATORY AND OTHER REQUIREMENTS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CHARGES FOR INTERNATIONAL CALLS VARY BY DESTINATION AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CALLS TO CELLULAR PHONES ARE CHARGED AT RATES HIGHER THAN CALLS TO NON-CELLULAR PHONES. VOIPBAKUDAPA.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR VOIPBAKUDAPA.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. VOIPBAKUDAPA.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. VOIPBAKUDAPA.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI VOIPBAKUDAPA.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 6/15/2009



    Juicy (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 17.01¢ 29 59 118 $0.00
    Alaska 0.59¢ 840 1,680 3,359 $0.00
    Albania 3.60¢ 139 277 554 $0.00
    Albania - Cellular 19.84¢ 25 50 101 $0.00
    Albania - Tirana 1.83¢ 273 546 1,092 $0.00
    Algeria 4.41¢ 113 227 454 $0.00
    Algeria - Cellular 10.82¢ 46 92 185 $0.00
    American Samoa 4.76¢ 105 210 420 $0.00
    Andorra 1.48¢ 336 672 1,344 $0.00
    Andorra - Cellular 19.84¢ 25 50 101 $0.00
    Angola 10.82¢ 46 92 185 $0.00
    Angola - Cellular 14.88¢ 34 67 134 $0.00
    Anguilla 8.50¢ 59 118 235 $0.00
    Anguilla - Cellular 17.01¢ 29 59 118 $0.00
    Antigua & Barbuba 7.93¢ 63 126 252 $0.00
    Antigua - Cellular 7.93¢ 63 126 252 $0.00
    Argentina 0.27¢ 1,848 3,695 7,390 $0.00
    Argentina - Buenos Aires 0.14¢ 3,359 6,719 13,437 $0.00
    Argentina - Cardoba 0.27¢ 1,848 3,695 7,390 $0.00
    Argentina - Cellular 2.50¢ 199 399 798 $0.00
    Argentina - Mar Del Plata 0.27¢ 1,848 3,695 7,390 $0.00
    Argentina - Mendoza 0.27¢ 1,848 3,695 7,390 $0.00
    Argentina - Rosario 0.27¢ 1,848 3,695 7,390 $0.00
    Armenia 5.95¢ 84 168 336 $0.00
    Armenia - Cellular 13.23¢ 38 76 151 $0.00
    Armenia - Yerevan 3.21¢ 155 311 621 $0.00
    Aruba 4.96¢ 101 202 403 $0.00
    Aruba - Cellular 11.90¢ 42 84 168 $0.00
    Ascension Island 119.07¢ 4 8 17 $0.00
    Australia 0.27¢ 1,848 3,695 7,390 $0.00
    Australia - Cellular 7.44¢ 67 134 269 $0.00
    Australia - Melbourne 0.27¢ 1,848 3,695 7,390 $0.00
    Australia - Perth 0.27¢ 1,848 3,695 7,390 $0.00
    Australia - Sydney 0.27¢ 1,848 3,695 7,390 $0.00
    Austria 0.27¢ 1,848 3,695 7,390 $0.00
    Austria - Cellular 9.15¢ 55 109 218 $0.00
    Austria - Vienna 0.27¢ 1,848 3,695 7,390 $0.00
    Azerbaijan 8.50¢ 59 118 235 $0.00
    Azerbaijan - Cellular 14.88¢ 34 67 134 $0.00
    Bahamas 1.48¢ 336 672 1,344 $0.00
    Bahrain 3.72¢ 134 269 537 $0.00
    Bangladesh 2.80¢ 178 357 714 $0.00
    Bangladesh - Cellular 2.80¢ 178 357 714 $0.00
    Bangladesh - Chittagong 2.80¢ 178 357 714 $0.00
    Bangladesh - Dhaka 2.80¢ 178 357 714 $0.00
    Bangladesh - Khulna 2.80¢ 178 357 714 $0.00
    Bangladesh - Sylhet 2.80¢ 178 357 714 $0.00
    Barbados 5.17¢ 97 193 386 $0.00
    Barbados - Cellular 14.88¢ 34 67 134 $0.00
    Belarus 14.88¢ 34 67 134 $0.00
    Belarus - Cellular 18.60¢ 27 54 107 $0.00
    Belarus - Minsk 14.88¢ 34 67 134 $0.00
    Belgium 0.27¢ 1,848 3,695 7,390 $0.00
    Belgium - Cellular 13.23¢ 38 76 151 $0.00
    Belize 14.88¢ 34 67 134 $0.00
    Belize - Cellular 18.04¢ 28 55 111 $0.00
    Benin 11.90¢ 42 84 168 $0.00
    Benin - Cellular 17.01¢ 29 59 118 $0.00
    Bermuda 1.98¢ 252 504 1,008 $0.00
    Bhutan 14.88¢ 34 67 134 $0.00
    Bolivia 4.41¢ 113 227 454 $0.00
    Bolivia - Cellular 7.44¢ 67 134 269 $0.00
    Bolivia - Cochabamba 4.41¢ 113 227 454 $0.00
    Bolivia - La Paz 4.41¢ 113 227 454 $0.00
    Bolivia - Santa Cruz 4.41¢ 113 227 454 $0.00
    Bosnia & Herzegovina 9.92¢ 50 101 202 $0.00
    Bosnia & Herzegovina - Cellular 23.81¢ 21 42 84 $0.00
    Botswana 4.25¢ 118 235 470 $0.00
    Botswana - Cellular 13.23¢ 38 76 151 $0.00
    Brazil 0.74¢ 672 1,344 2,687 $0.00
    Brazil - Belo Horizante 0.37¢ 1,344 2,687 5,375 $0.00
    Brazil - Cellular 8.50¢ 59 118 235 $0.00
    Brazil - Rio De Janeiro 0.37¢ 1,344 2,687 5,375 $0.00
    Brazil - Sao Paulo 0.37¢ 1,344 2,687 5,375 $0.00
    British Virgin Island 8.50¢ 59 118 235 $0.00
    Brunei 1.70¢ 294 588 1,176 $0.00
    Bulgaria 0.72¢ 693 1,386 2,771 $0.00
    Bulgaria - Cellular 59.53¢ 8 17 34 $0.00
    Bulgaria - Sofia 0.72¢ 693 1,386 2,771 $0.00
    Burkina Faso 9.92¢ 50 101 202 $0.00
    Burundi 7.00¢ 71 143 286 $0.00
    Burundi - Cellular 7.00¢ 71 143 286 $0.00
    Cambodia 3.60¢ 139 277 554 $0.00
    Cambodia - Cellular 3.60¢ 139 277 554 $0.00
    Cambodia - Phnom Penh 3.60¢ 139 277 554 $0.00
    Cameroon 9.92¢ 50 101 202 $0.00
    Cameroon - Cellular 17.01¢ 29 59 118 $0.00
    Cameroon - Douala 9.92¢ 50 101 202 $0.00
    Cameroon - Yaonde 9.92¢ 50 101 202 $0.00
    Canada 0.27¢ 1,848 3,695 7,390 $0.00
    Cape Verde Islands 19.84¢ 25 50 101 $0.00
    Cayman Island 3.40¢ 147 294 588 $0.00
    Cayman Islands - Cellular 14.88¢ 34 67 134 $0.00
    Central African Republic 29.76¢ 17 34 67 $0.00
    Chad 8.50¢ 59 118 235 $0.00
    Chile 0.39¢ 1,260 2,519 5,039 $0.00
    Chile - Cellular 7.93¢ 63 126 252 $0.00
    Chile - Eastern Island 0.39¢ 1,260 2,519 5,039 $0.00
    Chile - Santiago 0.39¢ 1,260 2,519 5,039 $0.00
    China 0.27¢ 1,848 3,695 7,390 $0.00
    China - Beijing 0.27¢ 1,848 3,695 7,390 $0.00
    China - Canton 0.27¢ 1,848 3,695 7,390 $0.00
    China - Shanghai 0.27¢ 1,848 3,695 7,390 $0.00
    China - Shenyang 0.27¢ 1,848 3,695 7,390 $0.00
    China - TianJin 0.27¢ 1,848 3,695 7,390 $0.00
    Christmas Island 119.07¢ 4 8 17 $0.00
    Cocos Island 119.07¢ 4 8 17 $0.00
    Colombia 1.76¢ 283 567 1,134 $0.00
    Colombia - Barranquilla 0.39¢ 1,260 2,519 5,039 $0.00
    Colombia - Bogota 0.39¢ 1,260 2,519 5,039 $0.00
    Colombia - Buenaventura 1.76¢ 283 567 1,134 $0.00
    Colombia - Cali 0.39¢ 1,260 2,519 5,039 $0.00
    Colombia - Cartagena 1.76¢ 283 567 1,134 $0.00
    Colombia - Cartago 1.76¢ 283 567 1,134 $0.00
    Colombia - Cellular 3.84¢ 130 260 521 $0.00
    Colombia - Medellin 0.79¢ 630 1,260 2,519 $0.00
    Colombia - Monteria 1.76¢ 283 567 1,134 $0.00
    Comoros Island 23.81¢ 21 42 84 $0.00
    Congo 11.90¢ 42 84 168 $0.00
    Congo - Cellular 20.52¢ 24 49 97 $0.00
    Cook Island 119.07¢ 4 8 17 $0.00
    Costa Rica 2.38¢ 210 420 840 $0.00
    Costa Rica - Cellular 2.97¢ 168 336 672 $0.00
    Croatia 1.08¢ 462 924 1,848 $0.00
    Croatia - Cellular 13.23¢ 38 76 151 $0.00
    Croatia - Zagreb 1.08¢ 462 924 1,848 $0.00
    Cuba 99.22¢ 5 10 20 $0.00
    Cuba - Cellular 99.22¢ 5 10 20 $0.00
    Cyprus 0.39¢ 1,260 2,519 5,039 $0.00
    Cyprus - Cellular 1.98¢ 252 504 1,008 $0.00
    Czech Republic 0.39¢ 1,260 2,519 5,039 $0.00
    Czech Republic - Cellular 17.01¢ 29 59 118 $0.00
    Czech Republic - Praque 0.39¢ 1,260 2,519 5,039 $0.00
    Denmark 0.27¢ 1,848 3,695 7,390 $0.00
    Denmark - Cellular 13.23¢ 38 76 151 $0.00
    Diego Garcia 119.07¢ 4 8 17 $0.00
    Djibouti 29.76¢ 17 34 67 $0.00
    Dominica 7.00¢ 71 143 286 $0.00
    Dominica - Cellular 17.01¢ 29 59 118 $0.00
    Dominican Republic 1.58¢ 315 630 1,260 $0.00
    Dominican Republic - Cellular 5.95¢ 84 168 336 $0.00
    Ecuador 6.61¢ 76 151 302 $0.00
    Ecuador - Cellular 13.23¢ 38 76 151 $0.00
    Ecuador - Cuenca 6.61¢ 76 151 302 $0.00
    Ecuador - Guayaquil 6.61¢ 76 151 302 $0.00
    Ecuador - Quito 6.61¢ 76 151 302 $0.00
    Egypt 6.61¢ 76 151 302 $0.00
    Egypt - Alexandria 6.61¢ 76 151 302 $0.00
    Egypt - Cairo 6.61¢ 76 151 302 $0.00
    Egypt - Cellular 5.41¢ 92 185 370 $0.00
    El Salvador 11.02¢ 45 91 181 $0.00
    El Salvador - Cellular 14.88¢ 34 67 134 $0.00
    Equatorial Guinea 23.81¢ 21 42 84 $0.00
    Eritrea 23.81¢ 21 42 84 $0.00
    Estonia 0.74¢ 672 1,344 2,687 $0.00
    Estonia - Cellular 17.01¢ 29 59 118 $0.00
    Ethiopia 17.01¢ 29 59 118 $0.00
    Ethiopia - Adis Ababa 13.23¢ 38 76 151 $0.00
    Ethiopia - Cellular 19.84¢ 25 50 101 $0.00
    Faeroe Island 17.01¢ 29 59 118 $0.00
    Falkland Island 119.07¢ 4 8 17 $0.00
    Fiji Islands 19.84¢ 25 50 101 $0.00
    Finland 0.91¢ 546 1,092 2,184 $0.00
    France 0.27¢ 1,848 3,695 7,390 $0.00
    France - Cellular 7.21¢ 69 139 277 $0.00
    French - Antilles 3.96¢ 126 252 504 $0.00
    French - Guiana 7.00¢ 71 143 286 $0.00
    French - Polynesia 17.01¢ 29 59 118 $0.00
    Gabon 14.88¢ 34 67 134 $0.00
    Gabon - Cellular 14.88¢ 34 67 134 $0.00
    Gambia 29.76¢ 17 34 67 $0.00
    Gambia - Cellular 29.76¢ 17 34 67 $0.00
    Georgia 1.70¢ 294 588 1,176 $0.00
    Georgia - Cellular 9.15¢ 55 109 218 $0.00
    Germany 0.27¢ 1,848 3,695 7,390 $0.00
    Germany - Cellular 9.92¢ 50 101 202 $0.00
    Ghana 2.64¢ 189 378 756 $0.00
    Ghana - Accra 2.64¢ 189 378 756 $0.00
    Ghana - Cellular 12.40¢ 40 81 161 $0.00
    Gibraltar 1.98¢ 252 504 1,008 $0.00
    Greece 0.39¢ 1,260 2,519 5,039 $0.00
    Greece - Athens 0.39¢ 1,260 2,519 5,039 $0.00
    Greece - Cellular 10.82¢ 46 92 185 $0.00
    Greenland 119.07¢ 4 8 17 $0.00
    Grenada 5.95¢ 84 168 336 $0.00
    Guadeloupe 2.38¢ 210 420 840 $0.00
    Guadeloupe - Cellular 29.76¢ 17 34 67 $0.00
    Guam 0.74¢ 672 1,344 2,687 $0.00
    Guatemala 4.76¢ 105 210 420 $0.00
    Guatemala - Cellular 8.50¢ 59 118 235 $0.00
    Guinea 14.88¢ 34 67 134 $0.00
    Guinea - Bissau 119.07¢ 4 8 17 $0.00
    Guinea - Cellular 14.88¢ 34 67 134 $0.00
    Guinea Bissau - Cellular 119.07¢ 4 8 17 $0.00
    Guyana 21.26¢ 24 47 94 $0.00
    Guyana - Cellular 21.26¢ 24 47 94 $0.00
    Guyana - Georgetown 21.26¢ 24 47 94 $0.00
    Haiti 10.82¢ 46 92 185 $0.00
    Haiti - Cellular 17.01¢ 29 59 118 $0.00
    Haiti - Port Au Prince 10.82¢ 46 92 185 $0.00
    Hawaii 0.59¢ 840 1,680 3,359 $0.00
    Honduras 16.10¢ 31 62 124 $0.00
    Honduras - Cellular 13.21¢ 38 76 151 $0.00
    Hong Kong 0.27¢ 1,848 3,695 7,390 $0.00
    Hong Kong - Cellular 0.27¢ 1,848 3,695 7,390 $0.00
    Hungary 0.39¢ 1,260 2,519 5,039 $0.00
    Hungary - Budapest 0.39¢ 1,260 2,519 5,039 $0.00
    Hungary - Cellular 9.52¢ 52 105 210 $0.00
    Iceland 0.91¢ 546 1,092 2,184 $0.00
    Iceland - Cellular 13.23¢ 38 76 151 $0.00
    India 1.03¢ 483 966 1,932 $0.00
    India - Ahmedabad 1.03¢ 483 966 1,932 $0.00
    India - Andrah Pradesh 1.03¢ 483 966 1,932 $0.00
    India - Bangalore 1.03¢ 483 966 1,932 $0.00
    India - Bombay 1.03¢ 483 966 1,932 $0.00
    India - Calcutta 1.03¢ 483 966 1,932 $0.00
    India - Cellular 0.95¢ 525 1,050 2,100 $0.00
    India - Gujarat 1.03¢ 483 966 1,932 $0.00
    India - Hydrabad 1.03¢ 483 966 1,932 $0.00
    India - Kerala 1.03¢ 483 966 1,932 $0.00
    India - Madras 1.03¢ 483 966 1,932 $0.00
    India - New Dehli 1.03¢ 483 966 1,932 $0.00
    India - Pune 1.03¢ 483 966 1,932 $0.00
    India - Punjab 1.03¢ 483 966 1,932 $0.00
    Indonesia 3.21¢ 155 311 621 $0.00
    Indonesia - Bangdung 1.56¢ 319 638 1,277 $0.00
    Indonesia - Cellular 2.48¢ 202 403 806 $0.00
    Indonesia - Denpasar 1.98¢ 252 504 1,008 $0.00
    Indonesia - Jakarta 0.59¢ 840 1,680 3,359 $0.00
    Indonesia - Medan 3.21¢ 155 311 621 $0.00
    Indonesia - Surabaya 0.59¢ 840 1,680 3,359 $0.00
    Iran 5.95¢ 84 168 336 $0.00
    Iran - Cellular 5.95¢ 84 168 336 $0.00
    Iran - Tehran 5.95¢ 84 168 336 $0.00
    Iraq 1.98¢ 252 504 1,008 $0.00
    Iraq - Baghdad 1.58¢ 315 630 1,260 $0.00
    Iraq - Cellular 9.15¢ 55 109 218 $0.00
    Ireland 0.27¢ 1,848 3,695 7,390 $0.00
    Ireland - Cellular 13.23¢ 38 76 151 $0.00
    Ireland - Dublin 0.27¢ 1,848 3,695 7,390 $0.00
    Israel 0.27¢ 1,848 3,695 7,390 $0.00
    Israel - Cellular 4.25¢ 118 235 470 $0.00
    Israel - Tel Aviv 0.27¢ 1,848 3,695 7,390 $0.00
    Italy 0.27¢ 1,848 3,695 7,390 $0.00
    Italy - Cellular 11.90¢ 42 84 168 $0.00
    Italy - Rome 0.27¢ 1,848 3,695 7,390 $0.00
    Ivory Coast 14.88¢ 34 67 134 $0.00
    Ivory Coast - Abidjan 14.88¢ 34 67 134 $0.00
    Ivory Coast - Cellular 14.88¢ 34 67 134 $0.00
    Jamaica 4.25¢ 118 235 470 $0.00
    Jamaica - Cellular 14.88¢ 34 67 134 $0.00
    Japan 0.54¢ 924 1,848 3,695 $0.00
    Japan - Cellular 7.44¢ 67 134 269 $0.00
    Japan - Osaka 0.54¢ 924 1,848 3,695 $0.00
    Japan - Tokyo 0.54¢ 924 1,848 3,695 $0.00
    Jordan 0.70¢ 714 1,428 2,855 $0.00
    Jordan - Amman 0.70¢ 714 1,428 2,855 $0.00
